Primary Site Audit Action
SEO QA: confirm that the recommendations have been executed. This will ensure any last minute changes have been accounted for from a SEO perspective.
SEO Footprint
Keywords
| Keyword difficulty %: | 14/16 |


Efficiency
CPA tracker
SEO/SEM
Integration Alignment
Integration Alignment
CTR
CPC
CTA
ROI
OMG
Keyword Value Index
| Keywords | Competition | Demand | CPC | Rank |
| Keyword1 | 270,000 | 102 | $4.60 | 12 |
| Keyword2 | 322,000 | 744 | $0.89 | 30 |
| Keyword3 | 746,000 | 674 | $1.55 | 26 |
| Keyword4 | 585,000 | 987 | $4.39 | 1 |
| Keyword5 | 574,000 | 1,134 | $4.16 | 24 |
