Primary Site Audit Action
SEO QA: confirm that the recommendations have been executed. This will ensure any last minute changes have been accounted for from a SEO perspective.
SEO Footprint
Keywords
| Keyword difficulty %: | 15/17 |


Efficiency
CPA tracker
SEO/SEM
Integration Alignment
Integration Alignment
CTR
CPC
CTA
ROI
OMG
Keyword Value Index
| Keywords | Competition | Demand | CPC | Rank |
| Keyword1 | 197,000 | 793 | $1.90 | 7 |
| Keyword2 | 1,110,000 | 593 | $4.57 | 24 |
| Keyword3 | 1,019,000 | 1,191 | $2.28 | 30 |
| Keyword4 | 359,000 | 206 | $2.62 | 24 |
| Keyword5 | 952,000 | 334 | $0.88 | 12 |
