Primary Site Audit Action
SEO QA: confirm that the recommendations have been executed. This will ensure any last minute changes have been accounted for from a SEO perspective.
SEO Footprint
Keywords
| Keyword difficulty %: | 1/19 |


Efficiency
CPA tracker
SEO/SEM
Integration Alignment
Integration Alignment
CTR
CPC
CTA
ROI
OMG
Keyword Value Index
| Keywords | Competition | Demand | CPC | Rank |
| Keyword1 | 334,000 | 150 | $4.89 | 12 |
| Keyword2 | 137,000 | 750 | $1.33 | 13 |
| Keyword3 | 1,070,000 | 542 | $3.69 | 30 |
| Keyword4 | 465,000 | 748 | $4.77 | 7 |
| Keyword5 | 1,191,000 | 717 | $0.21 | 14 |
